Emial Us :
hongce@iectester.comRCM0017 fully automatic refrigerant recovery and charging machine integrates efficient recovery and precise charging functions, and supports closed-loop processing of all types of refrigerants such as HFCs, HCFCs, hydrocarbon refrigerants, etc. Equipped with an intelligent weighing system and multi-stage filtration technology, the recovery efficiency reaches 99.9% and the charging accuracy is ±0.5g. It is suitable for air-conditioning manufacturing, cold chain maintenance, industrial refrigeration and other scenarios, meets international environmental regulations such as EPA and F-gas, and realizes the safe recycling of refrigerants.
Brand :
hongceModel :
RCM0017Certificate :
Calibration Certificate(Cost Additional)Product Origin :
CHINAPayment Method :
L/C, T/TRegular Packaging :
PlywoodFully Automatic Refrigerant Recovery And Charging Machine 99.9% Recovery Efficiency ±0.5g Accuracy
Product Introduction
In response to the waste and pollution of refrigerants in the production and maintenance of refrigeration equipment, RCM0017 achieves three core functions through a fully automatic closed-loop processing system:
Product use
International reference standards
Recovery efficiency:
Charging accuracy:
Safety and environmental protection:
Parameter | Specification |
Functional Modes | Automatic integrated recycling/purification/charging, supports independent operation |
Compatible Refrigerants | R22, R32, R600a, R410A, CO₂, NH3, etc. (50+ types) |
Recovery Rate | 30kg/h (gaseous) / 50kg/h (liquid) |
Recovery Efficiency | ≥99.9% (residual ≤0.1%) |
Charging Capacity | 10g–300kg (auto-matching high-precision/high-flow modes) |
Charging Accuracy | ±0.5g (≤50kg) / ±0.1% (>50kg) |
Purification Standards | Moisture ≤50ppm, oil ≤10ppm, solid particles ≤0.1μm |
Filtration System | Three-stage filtration (5μm pre-filter + 0.1μm fine filter + activated carbon adsorption) |
Operation Interface | 10” color touchscreen, supports 12 languages (English, Chinese, French, etc.) |
Data Logging | Stores 200,000 operation logs, USB/Ethernet export (CSV/XML) |
Power Supply | AC 220V/110V±10%/50Hz, peak power 5.5kW |
Operating Temperature | -10°C–45°C (humidity ≤85%RH, non-condensing) |
Maximum Working Pressure | 50bar (stainless steel 316L pressure-resistant pipeline) |
Protection Rating | IP55 (main unit) / IP66 (recovery gun) |
Noise Level | ≤75dB(A) (during normal operation) |
Dimensions (L×W×H) | 1500×900×1600mm (with casters) |
Weight | 200kg (including standard filters and recovery components) |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)