Emial Us :
hongce@iectester.comWMB-002 is the core equipment for full performance testing of gas wall-mounted boilers. It is deeply compatible with 8 national standards such as GB6932-2015, GB25034-2010, CJ/T395-2012, and can simultaneously complete full-dimensional tests of heat load, energy efficiency, water/gas parameters, wind pressure and electricity (with an accuracy of 0.5% F.S), covering the research and development verification, production line quality inspection and inspection and certification scenarios of water heaters, heating furnaces, and condensing models.
Brand :
HONGCEModel :
WMB-002Product Origin :
CHINAPayment Method :
L/C, T/TRegular Packaging :
PlywoodGas Wall-Mounted Boiler Comprehensive Performance Testing Equipment Compatible With Multiple National Standards
Product introduction:
National reference standards:
Product use:
Technical Parameters
Parameter | Technical Details |
Model | WMB-002 |
Compliant Standards | 8 National Standards (GB6932/GB25034/CJ/T395, etc.) |
Hot Water Flow Range | 0–30L/min (Sanitary) / 0–40L/min (Heating) |
Water Pressure Range | 0–1.6MPa (Inlet) / 0–0.6MPa (Circulation) |
Water Temperature Range | 0–100℃ (Inlet/Outlet/Return) |
Gas Pressure Range | 0–10kPa (Main) / 0–5kPa (Secondary) |
Gas Flow Range | 0–5m³/h (Dry: 1% F.S / Wet: 0.5% F.S) |
Gas Humidity Range | 0–100%RH (0.1% F.S) |
Air Pressure Range | 0–1000Pa (1% F.S) |
Electrical Parameter Range | Voltage: 0–300V / Current: 0–4A (1% F.S) |
Control Mode | PLC + 10-inch Touchscreen HMI |
Data Storage | ≥5000 Records (USB/Ethernet Export) |
Power Supply | AC220V±10%/50Hz, 100W |
Ambient Temperature | 0–40℃ (Non-condensing) |
Relative Humidity | ≤80% RH |
Protection Rating | IP30 (Cabinet) / IP40 (Sensor) |
Dimensions (L×W×H) | 800×600×1200mm (Cabinet) |
Equipment Weight | 65kg (Main Unit) |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)