Emial Us :
hongce@iectester.comThe HCTE-MPTE-003 Engine Test Bench is a high-precision testing system engineered for diesel, gasoline, and gas engines. With 110kW power capacity and 175N·m torque measurement, it enables precise control of speed, torque, power, and fuel consumption, meeting rigorous performance and compliance testing requirements for automotive, marine, and power generation industries.
Brand :
HCTEModel :
HCTE-MPTE-003Certificate :
Calibration Certificate(cost additional)Product Origin :
CHINAPayment Method :
L/C, T/TRegular Packaging :
胶合板110KW Engine Performance Test Bench 175N·m Torque Motor Performance Test System
Test Item | Parameter | Specifications |
Maximum Power | 110 kW | – |
Speed Range | 6,000–10,000 rpm | ±0.1% accuracy |
Maximum Torque | 175 N·m | ±0.5% F.S. |
Torque Speed Range | 0–6,000 rpm | – |
Fuel Consumption Range | 0–500 g/kWh | ±1% accuracy |
Temperature Measurement | -40°C–150°C | ±1°C |
Pressure Measurement | 0–10 MPa | ±0.5% F.S. |
Data Sampling Rate | 1,000 Hz | – |
Power Supply | AC 380V, 50Hz, 3-phase | – |
Control System | PC-based with touchscreen | Real-time data visualization |
Loading Type | Dynamometer (eddy current) | Continuous adjustable load |
Dimensions (L×W×H) | 4,000×2,500×1,800 mm | – |
Weight | 2,000 kg | – |
Noise Level | ≤85 dB(A) | At full load |
Humidity Range | 20%–80% RH (non-condensing) | – |
Calibration Interval | Annual (ISO-certified) | – |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)