Emial Us :
hongce@iectester.comThis rain test box is a protection grade testing device for electrical equipment enclosures, evaluating whether shells and seals maintain functionality after water testing. Essential for research and quality testing organizations, it is widely applied in lighting, electronics, automotive, home appliances, and mechanical industries.
Brand :
hongceModel :
HCTE0039Certificate :
Calibration Certificate(cost additional)Product Origin :
chinaPayment Method :
L/C, T/TRegular Packaging :
PlywoodIEC 60529 ISO 20653 Auto Parts Test Equipment IPX 34 Rain Test Chamber
Meet a criterion:
GB4208-2017, IEC 60529:2013, ISO20653:2006, GB2423.38-2005, IEC60068-2-18:2000 etc.
Parameters:
model | AM0021-IPX34-225 | AM0021-IPX34-500 | AM0021-IPX34-1000 | AM0021-IPX34-1400 | |
Internal Box Size W * D * H (mm) | 600×600×600 | 800×800×800 | 1000×1000×1000 | 1400×1400×1400 | |
Outer box dimensions W * D * H (mm) | 900×1080×1650 | 1100×1480×1750 | 1200×1500×1950 | 1900×1600×2350 | |
Pendulum radius (mm) | 200 | 300 | 400 | 600 | |
Turntable diameter (mm) | 300 | 400 | 500 | 500 | |
Power / power | 220V/3KW | 220V/3KW | 220V/3KW | 220V/4KW | |
Loadable weight (kg) | 20 | ||||
Adjustable height (mm) | 100 | ||||
qualification |
Sample frame speed | 1 ~3r/min (Adjustable) | |||
Diameter of water spraying hole | 0.4mm | ||||
Radial spacing of water spraying hole | 50mm | ||||
Water spraying hole flow | 0.07 L/min +5% | ||||
Rain water pressure | 80~150Kpa | ||||
Range of spray pipe swing Angle | 120 °, 320 ° (near) | ||||
Spray mouth clip Angle | 120°(IPX3),180°(IPX4) | ||||
Swing Angle | 120°(IPX3),320°(IPX4) | ||||
Pendulum swing control | Maximum ± of 180 ° (near) | ||||
Water spraying pipe swing speed | IPX3 15 times / min; IPX4 5 times / min | ||||
Preset test time | 1 S ~ 9999 The H59M59S is arbitrarily adjustable | ||||
Internal box material | S US304 stainless steel | ||||
Outer box material | S US304 stainless steel or cold tie plate paint | ||||
Control system | Siemens touchscreen control system | ||||
Ambient condition | Temperature 5℃ ~40℃ and relative temperature 85%RH | ||||
Safety protection device | Power overload / short circuit protection, ground protection, water shortage protection, alarm sound warning |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)